Referees
Card Minute Distribution (All Matches)
2
1
3
5
4
8
7
12
13
6
6
7
5
9
12
10
7
13
18
15
1–5′
21–25′
45+′
46–50′
66–70′
90+′
Darker = more cardsInjury time
| # | Referee | Matches | Yellow | 2Y/Red | Red | VAR Cards | Total | Per Match |
|---|---|---|---|---|---|---|---|---|
| 1 | T. Ketshabile | 2 | 10 | 0 | 0 | 0 | 10 | 5.00 |
| 2 | Ismail Elfath, USA | 1 | 7 | 0 | 1 | 0 | 8 | 8.00 |
| 3 | E. Wattellier | 1 | 8 | 0 | 0 | 0 | 8 | 8.00 |
| 4 | L. Pairetto | 1 | 7 | 0 | 0 | 0 | 7 | 7.00 |
| 5 | G. Kabakov | 1 | 5 | 0 | 1 | 0 | 6 | 6.00 |
| 6 | K. Herrera | 1 | 6 | 0 | 0 | 0 | 6 | 6.00 |
| 7 | Goga Kikacheishvili, Georgia | 1 | 4 | 0 | 1 | 0 | 5 | 5.00 |
| 8 | R. Mendoza | 1 | 5 | 0 | 0 | 0 | 5 | 5.00 |
| 9 | Katja Koroleva, USA | 1 | 5 | 0 | 0 | 0 | 5 | 5.00 |
| 10 | Stuart Attwell, England | 1 | 4 | 0 | 0 | 0 | 4 | 4.00 |
| 11 | A. Villarreal | 1 | 4 | 0 | 0 | 0 | 4 | 4.00 |
| 12 | Piero Maza, Chile | 1 | 4 | 0 | 0 | 0 | 4 | 4.00 |
| 13 | Jeremie Pignard, France | 1 | 3 | 0 | 1 | 0 | 4 | 4.00 |
| 14 | Rade Obrenovič, Slovenia | 1 | 4 | 0 | 0 | 0 | 4 | 4.00 |
| 15 | Anastasios Sidiropoulos, Greece | 1 | 3 | 0 | 1 | 0 | 4 | 4.00 |
| 16 | V. Rivas | 1 | 4 | 0 | 0 | 0 | 4 | 4.00 |
| 17 | Marco Antonio Ortiz Nava, Mexico | 1 | 4 | 0 | 0 | 0 | 4 | 4.00 |
| 18 | Florian Badstubner, Germany | 1 | 4 | 0 | 0 | 0 | 4 | 4.00 |
| 19 | Sven Jablonski, Germany | 1 | 3 | 0 | 0 | 0 | 3 | 3.00 |
| 20 | S. Stegemann | 1 | 2 | 0 | 1 | 0 | 3 | 3.00 |
| 21 | Mohammed Khled Hoish, Saudi Arabia | 1 | 3 | 0 | 0 | 0 | 3 | 3.00 |
| 22 | Rubiel Vazquez, USA | 3 | 3 | 0 | 0 | 0 | 3 | 1.00 |
| 23 | G. J. Gonzalez | 1 | 3 | 0 | 0 | 0 | 3 | 3.00 |
| 24 | N. Walsh | 1 | 2 | 0 | 0 | 0 | 2 | 2.00 |
| 25 | Esteban Ostojich, Uruguay | 1 | 2 | 0 | 0 | 0 | 2 | 2.00 |
| 26 | S. Jablonski | 1 | 2 | 0 | 0 | 0 | 2 | 2.00 |
| 27 | Shaun Evans, Australia | 1 | 2 | 0 | 0 | 0 | 2 | 2.00 |
| 28 | A. Al Athbah | 1 | 2 | 0 | 0 | 0 | 2 | 2.00 |
| 29 | Walter Lopez, Guatemala | 1 | 2 | 0 | 0 | 0 | 2 | 2.00 |
| 30 | S. Brown | 1 | 2 | 0 | 0 | 0 | 2 | 2.00 |
| 31 | Adonai Escobedo Gonzalez, Mexico | 1 | 2 | 0 | 0 | 0 | 2 | 2.00 |
| 32 | Pierre-Luc Lauziere, Canada | 1 | 2 | 0 | 0 | 0 | 2 | 2.00 |
| 33 | Lawrence Visser, Belgium | 1 | 1 | 0 | 0 | 0 | 1 | 1.00 |
| 34 | Nick Walsh, Scotland | 1 | 1 | 0 | 0 | 0 | 1 | 1.00 |
| 35 | S. van der Eijk | 1 | 1 | 0 | 0 | 0 | 1 | 1.00 |
| 36 | José Luis Munuera Montero, Spain | 1 | 1 | 0 | 0 | 0 | 1 | 1.00 |
| 37 | Daniel Schlager, Germany | 1 | 1 | 0 | 0 | 0 | 1 | 1.00 |
| 38 | Balazs Berke, Hungary | 1 | 1 | 0 | 0 | 0 | 1 | 1.00 |
| 39 | Sebastian Gishamer, Austria | 1 | 1 | 0 | 0 | 0 | 1 | 1.00 |
| 40 | Chris Kavanagh, England | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 41 | J. Vergoote | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 42 | Natalie Simon, USA | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 43 | Ian McNabb, Northern Ireland | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 44 | D. Elder | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 45 | Rohit Saggi, Norway | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 46 | Jakob Semler, Austria | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
VAR cards are those where API-Football recorded a matching "Card Upgrade" event within ±2 minutes of the card.