Referees
Card Minute Distribution (All Matches)
11
8
16
23
10
15
23
28
42
13
HT
17
22
23
28
25
36
29
28
85
60
1–5′
21–25′
45+′
46–50′
66–70′
90+′
Darker = more cardsStoppage time
| #↑ | Referee↕ | Country↕ | Matches↕ | Yellow↕ | 2Y/Red↕ | Red↕ | VAR↕ | Total↕ | Per Match↕ |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ismail Elfath | USA | 5 | 19 | 0 | 2 | 2 | 21 | 4.20 |
| 2 | Michael Oliver | England | 4 | 17 | 0 | 0 | 0 | 17 | 4.25 |
| 3 | Iván Barton | El Salvador | 4 | 13 | 0 | 1 | 1 | 14 | 3.50 |
| 4 | Rosendo Mendoza | USA | 2 | 13 | 0 | 0 | 0 | 13 | 6.50 |
| 5 | Facundo Raul Tello Figueroa | Argentina | 4 | 12 | 0 | 0 | 0 | 12 | 3.00 |
| 6 | François Letexier | France | 3 | 12 | 0 | 0 | 1 | 12 | 4.00 |
| 7 | Felix Zwayer | Germany | 2 | 12 | 0 | 0 | 2 | 12 | 6.00 |
| 8 | Joao Pedro Pinheiro | Portugal | 3 | 9 | 1 | 1 | 0 | 11 | 3.67 |
| 9 | T. Ketshabile | 2 | 10 | 0 | 0 | 0 | 10 | 5.00 | |
| 10 | Anthony Taylor | England | 3 | 9 | 0 | 1 | 1 | 10 | 3.33 |
| 11 | Slavko Vinčić | Slovenia | 3 | 9 | 1 | 0 | 1 | 10 | 3.33 |
| 12 | Danny Makkelie | Netherlands | 3 | 9 | 0 | 0 | 0 | 9 | 3.00 |
| 13 | Maurizio Mariani | Italy | 3 | 9 | 0 | 0 | 0 | 9 | 3.00 |
| 14 | Adham Mohammad | Jordan | 4 | 8 | 0 | 0 | 2 | 8 | 2.00 |
| 15 | Ilgiz Tantashev | Uzbekistan | 3 | 7 | 0 | 1 | 2 | 8 | 2.67 |
| 16 | E. Wattellier | 1 | 8 | 0 | 0 | 1 | 8 | 8.00 | |
| 17 | Abdulrahman Al-Jassim | Qatar | 2 | 7 | 0 | 0 | 0 | 7 | 3.50 |
| 18 | A. Faghani | 1 | 6 | 0 | 1 | 0 | 7 | 7.00 | |
| 19 | Szymon Marciniak | Poland | 2 | 7 | 0 | 0 | 2 | 7 | 3.50 |
| 20 | L. Pairetto | 1 | 7 | 0 | 0 | 0 | 7 | 7.00 | |
| 21 | Ramon Abatti Abel | Brazil | 2 | 7 | 0 | 0 | 0 | 7 | 3.50 |
| 22 | Glenn Nyberg | Sweden | 3 | 7 | 0 | 0 | 0 | 7 | 2.33 |
| 23 | Tori Penso | USA | 2 | 7 | 0 | 0 | 0 | 7 | 3.50 |
| 24 | Said Martinez | Honduras | 3 | 7 | 0 | 0 | 2 | 7 | 2.33 |
| 25 | Espen Eskas | Norway | 2 | 7 | 0 | 0 | 4 | 7 | 3.50 |
| 26 | Wilton Pereira Sampaio | Brazil | 2 | 3 | 0 | 3 | 1 | 6 | 3.00 |
| 27 | K. Herrera | 1 | 6 | 0 | 0 | 0 | 6 | 6.00 | |
| 28 | Jalal Jayed | Morocco | 3 | 6 | 0 | 0 | 2 | 6 | 2.00 |
| 29 | Ma Ning | China | 1 | 6 | 0 | 0 | 0 | 6 | 6.00 |
| 30 | G. Kabakov | 1 | 4 | 1 | 0 | 0 | 5 | 5.00 | |
| 31 | Sven Jablonski | Germany | 2 | 5 | 0 | 0 | 1 | 5 | 2.50 |
| 32 | Goga Kikacheishvili | Georgia | 1 | 4 | 0 | 1 | 1 | 5 | 5.00 |
| 33 | Katja Koroleva | USA | 1 | 5 | 0 | 0 | 0 | 5 | 5.00 |
| 34 | Amin Mohamed Omar | Egypt | 2 | 5 | 0 | 0 | 1 | 5 | 2.50 |
| 35 | Drew Fischer | Canada | 3 | 5 | 0 | 0 | 1 | 5 | 1.67 |
| 36 | Mustapha Ghorbal | Algeria | 2 | 5 | 0 | 0 | 0 | 5 | 2.50 |
| 37 | C. Turpin | 1 | 5 | 0 | 0 | 1 | 5 | 5.00 | |
| 38 | Jesús Valenzuela | Venezuela | 4 | 4 | 0 | 0 | 0 | 4 | 1.00 |
| 39 | Stuart Attwell | England | 1 | 4 | 0 | 0 | 1 | 4 | 4.00 |
| 40 | Pierre-Luc Lauziere | Canada | 2 | 4 | 0 | 0 | 0 | 4 | 2.00 |
| 41 | Florian Badstubner | Germany | 1 | 4 | 0 | 0 | 0 | 4 | 4.00 |
| 42 | Piero Maza | Chile | 1 | 4 | 0 | 0 | 0 | 4 | 4.00 |
| 43 | Mateo Busquets Ferrer | Spain | 1 | 4 | 0 | 0 | 0 | 4 | 4.00 |
| 44 | Armando Villarreal | USA | 1 | 4 | 0 | 0 | 0 | 4 | 4.00 |
| 45 | Jeremie Pignard | France | 1 | 3 | 0 | 1 | 1 | 4 | 4.00 |
| 46 | Marco Antonio Ortiz Nava | Mexico | 1 | 4 | 0 | 0 | 0 | 4 | 4.00 |
| 47 | Alejandro Hernandez | Spain | 1 | 4 | 0 | 0 | 0 | 4 | 4.00 |
| 48 | S. Vincic | 1 | 3 | 0 | 1 | 0 | 4 | 4.00 | |
| 49 | V. Rivas | 1 | 4 | 0 | 0 | 0 | 4 | 4.00 | |
| 50 | Rade Obrenovič | Slovenia | 1 | 4 | 0 | 0 | 0 | 4 | 4.00 |
| 51 | Cristian Garay | Chile | 1 | 2 | 0 | 2 | 3 | 4 | 4.00 |
| 52 | César Ramos Palazuelos | Mexico | 2 | 4 | 0 | 0 | 0 | 4 | 2.00 |
| 53 | Gustavo Tejera | Uruguay | 2 | 4 | 0 | 0 | 0 | 4 | 2.00 |
| 54 | Rubiel Vazquez | USA | 3 | 3 | 0 | 0 | 0 | 3 | 1.00 |
| 55 | Sascha Stegemann | Germany | 2 | 2 | 0 | 1 | 0 | 3 | 1.50 |
| 56 | Nick Walsh | Scotland | 2 | 3 | 0 | 0 | 1 | 3 | 1.50 |
| 57 | Anastasios Sidiropoulos | Greece | 1 | 2 | 1 | 0 | 0 | 3 | 3.00 |
| 58 | Mohammed Khled Hoish | Saudi Arabia | 1 | 3 | 0 | 0 | 0 | 3 | 3.00 |
| 59 | Clement Turpin | France | 3 | 3 | 0 | 0 | 2 | 3 | 1.00 |
| 60 | G. J. Gonzalez | 1 | 3 | 0 | 0 | 0 | 3 | 3.00 | |
| 61 | Omar Mohamed Al Ali | United Arab Emirates | 1 | 3 | 0 | 0 | 0 | 3 | 3.00 |
| 62 | I. Kovacs | 1 | 3 | 0 | 0 | 0 | 3 | 3.00 | |
| 63 | R. Claus | 1 | 2 | 0 | 1 | 0 | 3 | 3.00 | |
| 64 | Dario Herrera | Argentina | 1 | 2 | 0 | 1 | 1 | 3 | 3.00 |
| 65 | Pierre Ghislain Atcho | Gabon | 2 | 3 | 0 | 0 | 0 | 3 | 1.50 |
| 66 | S. Brown | 1 | 2 | 0 | 0 | 0 | 2 | 2.00 | |
| 67 | Walter Lopez | Guatemala | 1 | 2 | 0 | 0 | 0 | 2 | 2.00 |
| 68 | A. Al Athbah | 1 | 2 | 0 | 0 | 0 | 2 | 2.00 | |
| 69 | Adonai Escobedo Gonzalez | Mexico | 1 | 2 | 0 | 0 | 0 | 2 | 2.00 |
| 70 | Y. Perez | 1 | 2 | 0 | 0 | 0 | 2 | 2.00 | |
| 71 | J. Valle | 1 | 1 | 1 | 0 | 0 | 2 | 2.00 | |
| 72 | Shaun Evans | Australia | 1 | 2 | 0 | 0 | 0 | 2 | 2.00 |
| 73 | Esteban Ostojich | Uruguay | 1 | 2 | 0 | 0 | 1 | 2 | 2.00 |
| 74 | Yael Falcon Perez | Argentina | 2 | 2 | 0 | 0 | 1 | 2 | 1.00 |
| 75 | Raphael Claus | Brazil | 1 | 2 | 0 | 0 | 1 | 2 | 2.00 |
| 76 | S. van der Eijk | 1 | 1 | 0 | 0 | 0 | 1 | 1.00 | |
| 77 | Lawrence Visser | Belgium | 1 | 1 | 0 | 0 | 0 | 1 | 1.00 |
| 78 | Balazs Berke | Hungary | 1 | 1 | 0 | 0 | 2 | 1 | 1.00 |
| 79 | Sebastian Gishamer | Austria | 1 | 1 | 0 | 0 | 0 | 1 | 1.00 |
| 80 | José Luis Munuera Montero | Spain | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 |
| 81 | Daniel Schlager | Germany | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 |
| 82 | I. Tantashev | 1 | 1 | 0 | 0 | 0 | 1 | 1.00 | |
| 83 | W. Sampaio | 1 | 1 | 0 | 0 | 0 | 1 | 1.00 | |
| 84 | Dahane Beida | Mauritania | 1 | 1 | 0 | 0 | 2 | 1 | 1.00 |
| 85 | Alireza Faghani | Australia | 2 | 1 | 0 | 0 | 1 | 1 | 0.50 |
| 86 | Rohit Saggi | Norway | 1 | 0 | 0 | 0 | 3 | 0 | 0.00 |
| 87 | Chris Kavanagh | England | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 88 | J. Vergoote | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| 89 | Ian McNabb | Northern Ireland | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 90 | Jakob Semler | Austria | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 91 | D. Elder | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| 92 | Natalie Simon | USA | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 93 | Juan Gabriel Benitez | Paraguay | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 94 | Katia García | Mexico | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 95 | Istvan Kovacs | Romania | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
VAR decisions for each referee are listed on their individual detail page.